|
Product Details:
Payment & Shipping Terms:
|
Product Name: | DF241D High Temperature Cone Yarn Dyeing Machine | Max Woring Temperature: | 140 Degree C |
---|---|---|---|
Material: | Stainless Steel 316L | Liquid Ratio: | 1:6 |
Capacity: | 5kg ....... 1500kg | Control System: | SETEX707 ,Germany Or Chinese Brand |
High Light: | automatic dyeing machine,high temperature dyeing machine |
DF241D High Temperature Cone Yarn Dyeing Machine
Introduction:
DF241D is a new generation of high efficient and energy saving model. Its sturcture is much more compact for less liquor ratio and cost reduction. It is suitable for dyeing cotton, polyester, acrylic, nylon wool, T/C,acrylic/cotton blends, polyester/wool blends, hemp/cotton blends or other blended yarn. Equipped with various type carrier, it can process different forms yarn, i.e., package, hank, loose fiber, beam.
Standard Structure
- All parts touching with dyeing liquid are made of stainless steel 316/316L.
- High efficient centrifugal pump with frequency inverter control, achieve liquid flow stepless adjustment.
- High efficient external heat exchanger.
- Automatic liquid flow direction reversing device.
- Automatic pressure boosting and pressure relief device for main tank.
- Automatic filter with self-test function. It removes the sundries out of waste water to ensure the system safe and efficient.
Advantages
- Advanced dyeing computer controller, displaying temperature curve, procedure and output, etc. Fully automatic dyes dosing, water feeding draining, temperature heating, keeping and cooling, rinsing.
- Adopt high efficient heat exchanger, simulating water level, progressive dyes dosing, proportional heating and main pump frequency inverter control, to ensure the even dyeing effect.
- Highly efficient energy saving external heat exchanger.
- Reliable direction reversing device, while liquid flow changing, the main pump no stopping.
- Low liquid ratio, saving dyes, auxiliary, steam and water.
Technical data
Maximum working temperature: 140℃
Design Pressure: 0.66Mpa
Max. working pressure: 0.4Mpa
Heating Rate: 20℃-130℃ about 30 minutes (Saturated steam pressure 0.7Mpa)
Cooling rate: 130℃-80℃ about 20 minutes (Water pressure 0.3Mpa)
Technical Parameters:
Model | Load capacity | Main pump output | Core rod radical | Layer | Package quantity |
DF241D-20 | 3kg | 2.2kw | 1 | 1-3 | 1-3 |
DF241D-20 | 5kg | 2.2kw | 1 | 3-6 | 3-6 |
DF241D-40 | 20kg | 4kw | 3 | 4-7 | 12-21 |
DF241D-45 | 30kg | 7.5kw | 3 | 7-10 | 21-30 |
DF241D-55 | 50kg | 11kw | 6 | 7-10 | 42-60 |
DF241D-65 | 80kg | 11kw | 8 | 7-10 | 56-80 |
DF241D-75 | 100kg | 11kw | 12 | 7-10 | 84-120 |
DF241D-80 | 140kg | 15kw | 14 | 7-10 | 98-140 |
DF241D-90 | 180kg | 15kw | 19 | 7-10 | 133-190 |
DF241D-105 | 250kg | 18.5kw | 24 | 7-10 | 168-240 |
DF241D-110 | 280kg | 22kw | 28 | 7-10 | 196-280 |
DF241D-120 | 300kg | 37kw | 36 | 7-10 | 252-360 |
DF241D-140 | 450kg | 45kw | 48 | 7-10 | 336-480 |
DF241D-150 | 540kg | 55kw | 54 | 7-10 | 378-540 |
DF241D-160 | 660kg | 55kw | 60 | 8-11 | 480-660 |
DF241D-170 | 800kg | 75kw | 72 | 8-11 | 576-792 |
DF241D-180 | 900kg | 75kw | 84 | 8-11 | 672-924 |
DF241D-190 | 1000kg | 90kw | 90 | 9-12 | 810-1080 |
DF241D-200 | 1200kg | 110kw | 108 | 9-12 | 972-1296 |
DF241D-225 | 1500kg | 132kw | 128 | 9-12 | 1152-1536 |
DF241D-225 | 2000kg | 160kw | 128 | 13-16 | 1664-2048 |
Contact Person: Mr. Huang
Tel: 86-13812281039