Product Details:
Payment & Shipping Terms:
|
Product Name: | High Temperature Overflow Dyeing Machine | Machine Type: | Horizontal, Cylindrical |
---|---|---|---|
Bath Ratio Range: | 1:4.5~1:6 | Use Steam Pressure: | 0.4-0.6 Mpa |
Control System: | SETEX707,Germany | Fabric Range: | 70~400gsm |
High Light: | overflow dyeing machine,air flow dyeing machine |
JC-OR High temperature Overflow Dyeing Machine
Introduction:
The JC-OR high temperature overflow dyeing machine is used built-in cloth lifting roll and double nozzle structure, not only reduce the tension in the fabric circulation, but also have a higher level dyeing degree of single cycle. Compared with traditional jet dyeing machine, the fabric can be fully relaxed and retracted, the fabric size is stable and the cloth surface is flat after dyeing and processing.
This machine is suitable for the dyeing, pre-treatment and post-treatment of pure and blended knitwear or woven fabric with natural and synthetic fabrics.
Weight range of fabric: 70-400g/m².
Main Technical Parameters
Main Technical Features:
Optional configuration
Main Specifications of machine
Standard
Model | Number of tubes | Max. Capacity(kg) | Dimension | ||
L(mm) | W(mm) | H(mm) | |||
JC-OR-1 | 1 | 250 | 3800 | 6300 | 3400 |
JC-OR-2 | 2 | 500 | 5100 | 6400 | 3400 |
JC-OR-3 | 3 | 750 | 6500 | 6500 | 3400 |
JC-OR-4 | 4 | 1000 | 7800 | 6500 | 3400 |
JC-OR-6 | 6 | 1500 | 9000 | 6600 | 3400 |
JC-OR-8 | 8 | 2000 | 10500 | 6800 | 3400 |
High Capacity
Model | Number of tubes | Max. Capacity(kg) | Dimension | ||
L(mm) | W(mm) | H(mm) | |||
JC-OR-1 | 1 | 300 | 4000 | 6300 | 3400 |
JC-OR-2 | 2 | 600 | 5500 | 6400 | 3400 |
JC-OR-3 | 3 | 900 | 7000 | 6500 | 3400 |
JC-OR-4 | 4 | 1200 | 7500 | 6500 | 3400 |
JC-OR-6 | 6 | 1800 | 10000 | 6600 | 3400 |
JC-OR-8 | 8 | 2400 | 12000 | 6800 | 3400 |
Contact Person: Mr. Huang
Tel: 86-13812281039