Product Details:
Payment & Shipping Terms:
|
Product Name: | High Temperature Air Atomization Dyeing Machine | Liquor Ratio: | 1:2.5-4 |
---|---|---|---|
Machine Type: | Horizontal, Cylindrical | Dyeing Controller: | Setex 707,Germany |
Frequency Inverter: | Schneider,France | Proportional Valve: | SMC,Japan |
Main Motor: | Wannan,China With SKF Bearing | Fan: | High Efficiency Centrifugal Fan |
Highlight: | air flow dyeing machine,airflow dyeing machine |
JC-OS High Temperature Air Atomization Dyeing Machine Low Liquor Ratio
Introduction
It's the first low-energy consumption dyeing machine . It not only gathers the advantages of both air flow and liquid flow dyeing machine, but also has its own unique properties. It applies air-liquid separation system, which improves the dyeing evenness of the fabric and resists crease mark. It has low demands for dyeing process, ensures right-first-time dyeing and has high rinsing efficiency. Besides conventional fabric dyeing, it’s more suitable for dyeing sensitive color, tightly woven fabric and lycra fabric. It can save power consumption by 50% compared to air flow dyeing machines and has a wider range of application than overflow or jet flow dyeing machine.
Technical Parameters
Model | Capacity | Dimensions | ||||||
KG | LB | mm | in | mm | in | mm | in | |
JCOS-1-250 | 250 | 500 | 4760 | 187 | 5050 | 199 | 4300 | 169 |
JCOS-2-250 | 500 | 1000 | 6170 | 242 | ||||
JCOS-3-250 | 750 | 1500 | 7600 | 299 | ||||
JCOS-4-250 | 1000 | 2000 | 9000 | 354 | ||||
JCOS-6-250 | 1500 | 3000 | 11850 | 466 | ||||
JCOS-8-250 | 2000 | 4000 | 14660 | 577 |
Contact Person: Mr. Huang
Tel: 86-13812281039