Product Details:
Payment & Shipping Terms:
|
Product Name: | RJ Wastewater Heat Recovery System | Material: | Stainless Steel |
---|---|---|---|
Adaptive Medium: | 40-95 Degree C Waste Water | Recoil Medium: | Steam, Water |
Max. Working Pressure: | 0.6 Mpa | OHandling Capacity: | 5t/h-300t/h |
Motor Power: | 1.1kw-5.5kw | ||
High Light: | wastewater treatment machine,wastewater heat recovery system |
RJ Wastewater Heat Recovery System
Design concept and Energy saving effect:
The efficient heat exchange structure is utilized by RJ recovery system for waste water and heat energy to replace low value heat energy in the waste water to the process water with the efficiency of about 90% through water/water exchange mode and increase the temperature of the process water, thereby the steam and electric power cost being saved, which can reduce the cost of production and improve competitive power for the enterprise. At the same time the environment will be protected by reducing the temperature of the waste water.
The economy of recovery system for waste water and heat energy is particularly acute in dyeing industry, the recovery term of equipment investment is only within 3-6 months and the recovery rate of waste water and heat energy can reach about 90%, the more the water consumption and the higher the temperature, the shorter the recovery term of investment. By using this system:
Advantage
Standard Structure
This system is comprised of stainless steel vacuum containers, stainless steel centrifugal pump, stainless steel automatic filter, high-efficient heat exchange master, intelligently electrical control system, self back purge cleaning system, heat-retaining water tank and other accessories.
Technical Parameters and Efficiency curve chart
1.Adaptive medium: 40℃-95℃ Waste water
2. Recovery efficiency: 90%-95%
3. Recoil medium: Steam, Water
4. Max. working pressure: 0.6Mpa
5. Handling capacity: 5t/h-300t/h
6. Motor power: 1.1kw-55kw
Model | Treatment Capacity | Pump Power | Inlet&Outlet Diameter | OUtline Size(L*W*H) |
RJ-10 | 10T/h | 2.2KW | DN50 | 3400*1150*1500 |
RJ-20 | 20T/h | 4 KW | DN65 | 6500*1230*1850 |
RJ-30 | 30T/h | 5.5 KW | DN80 | 6500*1250*1850 |
RJ-50 | 50T/h | 11 KW | DN100 | 6500*1450*1850 |
RJ-80 | 80T/h | 15 KW | DN100 | 6500*1600*2350 |
RJ-100 | 100T/h | 18.5 KW | DN125 | 6500*1900*2400 |
RJ-120 | 120T/h | 18.5 KW | DN125 | 6500*1900*2650 |
RJ-150 | 150T/h | 22 KW | DN150 | 6800*2100*2850 |
RJ-200 | 200T/h | 37 KW | DN200 | 6800*2450*3150 |
RJ-250 | 250T/h | 45 KW | DN200 | 6800*2550*3200 |
RJ-300 | 300T/h | 55 KW | DN200 | 6800*2550*3200 |
Contact Person: Mr. Huang
Tel: 86-13812281039