|
Product Details:
Payment & Shipping Terms:
|
Product Name: | DC Continuous Hank Yarn Dryer | Condition: | New |
---|---|---|---|
Warranty: | 24 Months | After-sales Service Provided: | Engineers Available To Service Overseas, Online Support, Video Technical Support |
Application: | Drying Hank Yarns Of Wool, Cotton, Synthetic And Any Blended Fibre | Material: | Stainless Steel |
Highlight: | radio frequency dryer,relax dryer |
DC Continuous Hank Yarn Dryer
DC Continuous Hank Yarn Dryer is suitable for drying hank yarns of wool, cotton, synthetic and any blended fibre, Wide range of conveyor velocity ratios and automatic temperature control system are adopted. Good thermal efficiency; Maximum drying capacity; Safe and easy operation.
Specification
- Body adopt insulated panels with heat-resistant fibre glass material inside to ensure heat insulation.
- Adopt the system of the hot breeze and circumfluence, save the energy and wring the voile to dry to the tide even.
- Speed of “ main drive and the auxiliary drive ” is adjustable by inverter, the super saver would apply to any hank-yarn of any drying process requirement.
- A dehumidifier, which is installed at each chamber, help to meet the save up energy effect.
- Each two ovens was established to the independent auto temperature control system and the temperature keep the small deviation amplitude.
- Cooling fan installed at both ends to improve the working environment.
- Hank-holding bar of light stainless steel for easy handling.
Technical Parameter
Model |
Nominal Capacity |
Total Power |
Heat Transfer Area |
Dimensions | Gross Weight | ||||||
Acrylic | Wool | Cotton | L1 | L2 | W1 | W2 | H | ||||
Kg / H | Kg / H | Kg / H | kw | m 2 | mm | mm | mm | mm | mm | kg | |
DC-3 | 400 | 200 | 150 | 19.8 | 202 | 8260 | 11260 | 2840 | 3270 | 2900 | 6500 |
DC-4 | 540 | 270 | 200 | 24.9 | 270 | 10180 | 13180 | 2840 | 3270 | 2900 | 8000 |
DC-5 | 680 | 340 | 250 | 30.7 | 338 | 12100 | 15100 | 2840 | 3270 | 2900 | 9500 |
DC-6 | 820 | 410 | 300 | 35.8 | 405 | 14020 | 17020 | 2840 | 3270 | 3200 | 11000 |
DC-7 | 960 | 480 | 350 | 43.8 | 472 | 15940 | 18940 | 2840 | 3270 | 3200 | 12500 |
DC-8 | 1100 | 550 | 400 | 48.9 | 540 | 17860 | 20860 | 2840 | 3270 | 3200 | 14000 |
DC-9 | 1240 | 620 | 450 | 55.88 | 608 | 19780 | 22780 | 2840 | 3270 | 3200 | 15500 |
Contact Person: Mr. Huang
Tel: 86-13812281039