|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Spray Hank Yarn Dyeing Machine | Machine Type: | Horizontal |
---|---|---|---|
Working Temp.: | 98℃ | Capacity: | 5-1000kgs |
Dyeing Controller: | Automatic ST3000 LCD Dyeing Computer | Frequency Inverter: | Delta,Taiwan |
High Light: | spray dyeing machine,yarn dyeing equipment |
SH Spray Hank Yarn Dyeing Machine
It is suitable for dyeing twisted exposed silk, single fine yarns, man-made silk, silky cotton, silk fabric, pure silk and fine wool.
Standard Configuration
- High erosion-resist stainless steel made of the machine body.
- Durable nozzle pipe and hold set
- Yarn pole transmit set with high efficiency
- Great flowage and low height Pumping system
- Stirring, heating, circulating ,cleaning and feeding set in color bucket
- Water level indicator
- High efficiency heat exchanger
Technical data
Work temperature:98℃
Temperature accelerating rate: 5-98℃ Average 4℃/minute based on 7kg/cm2 steam pressure.
Model | NUMBER OF TUBES | Carrying amount kg |
General Power kw |
Appearance size | Weight kg |
||
L(mm) | W(mm) | H(mm) | |||||
SH-1-650 | 1 | 4.5 | 1.1 | 1310 | 1950 | 2020 | 820 |
SH-2-650 | 2 | 9 | 1.1 | 1540 | 1950 | 2020 | 1200 |
SH-2-1200 | 2 | 16 | 1.5 | 1570 | 2300 | 2020 | 1400 |
SH-4-1200 | 4 | 32 | 3 | 2130 | 2300 | 2020 | 1800 |
SH-6-1200 | 6 | 50 | 4 | 2580 | 2350 | 2020 | 2400 |
SH-10-1500 | 10 | 110 | 7.5 | 3740 | 2680 | 2020 | 3000 |
SH-20-1500 | 20 | 220 | 18.5 | 6740 | 2730 | 2120 | 4500 |
SH-30-1500 | 30 | 330 | 22 | 9700 | 2880 | 2220 | 5600 |
SH-40-1500 | 40 | 440 | 30 | 12850 | 2880 | 2220 | 6800 |
SH-50-1500 | 50 | 550 | 37 | 16740 | 3090 | 2320 | 9100 |
SH-60-1500 | 60 | 660 | 45 | 18810 | 3090 | 2320 | 11340 |
SH-80-1500 | 80 | 880 | 55 | 24900 | 3090 | 2320 | 13800 |
Click here see Video:
Contact Person: Mr. Huang
Tel: 86-13812281039