Product Details:
Payment & Shipping Terms:
|
Product Name: | Waste Water Heat Recovery System | Material: | Stainless Steel 316L |
---|---|---|---|
Capacity: | 20T Per Hour | Power: | 4kw |
Control SyStem: | LCD Touch Screen | Water Flow And Temperature: | Real-time Monitoring |
Adoptive Medium: | 40-95℃ Waste Water | Heat Recovery Efficiency: | 90-95% |
High Light: | sludge dewatering machine,wastewater treatment machine |
RJ-20T/H WASTE HEAT RECOVERY SYSTEM
NAME | SPECIFICATION | CLEAN WATER VOLUM | WASTE WATER VOLUM | POWER |
WASTE HEAT RECOVERY SYSTEM | RJ-20T/H |
15-20T/H
|
20T/H | 4KW |
NO | NAME | SPECIFICATION | QTY |
1 | STAINLESS STEEL HEAT EXCHANGE | 20 T/h | 1 SET |
2 | STAINLESS STEEL CENTRIFUGAL PUMP | 4KW | 1 SET |
3 | AUTOMATIC LINT FILTER CARTRIDGE | 25T/H | 1 SET |
4 | STAINLESS STEEL VACUUM SUCTION TUBE | 25T/H | 1 SET |
5 | PNEUMATIC BUTTERFLY | DN65 | 3 PCS |
6 | PNEUMATIC VALVE Y | DN55 | 1 PC |
7 | PNEUMATIC VALVE Y | DN50 | 1 PC |
8 | PNEUMATIC VALVE | DN65 | 1 PC |
9 | THREE VALVE PNEUMATIC VALVE | DN40 | 1 PC |
10 | THREE VALVE | DN40 | 2 PCS |
11 | TWO VALVES | DN20 | 2 PCS |
12 | ELECTRICAL CONTACTS | YXC-100TQZ(0-1) | 1 PC |
13 | TEMPERATURE PROBE | M14×1 PT100 | 4 PCS |
14 | ELECTROMAGNETIC FLOWMETER | LDB-100 | 1SET |
15 | STAINLESS STEEL CABINET | 1600×650×450 | 1PC |
16 | INVERTER | 4KW | 1SET |
17 | TOUCH SCREEN | TP760 | 1SET |
18 | PROGRAM CONTROLLER | 32R | 1SET |
19 | Low-voltage electrical | ||
20 | SMALL RELAY |
1. AUTOMATIC CLEAN-UP FILTER CARTRIDGE , NO MANUAL LABOR.
2. WATER FLOW ONLINE COMPUTER DISPLAY AND CONTROL.
3. SEWAGE OUTLET TEMPERATURE OR WATER OUTLET TEMPERATURE COMPUTER CONTROL.
4. SAVE ENERGY DATA ONLINE COMPUTER DISPLAY.
5. HEAT EXCHANGER TUBE BY SUS316L MATERIAL, THE REST OF THE PIPE BY SUS304 MATERIAL AND STAINLESS STEEL FRAME.
Contact Person: Mr. Huang
Tel: 86-13812281039