|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Waste Water Heat Recovery System | Material: | Stainless Steel 316L |
---|---|---|---|
Capacity: | 60T Per Hour | Power: | 11kw |
Control SyStem: | LCD Touch Screen | Water Flow And Temperature: | Real-time Monitoring |
Adoptive Medium: | 40-95℃ Waste Water | Heat Recovery Efficiency: | 90-95% |
High Light: | sludge dewatering machine,wastewater treatment machine |
RJ-60T/H WASTE HEAT RECOVERY SYSTEM
Name | Specification | Clean water volum | Waste water volum | Power |
Waste heat recovery system | RJ-60t/h |
60t/h
|
60t/h | 11kw |
NO | NAME | SPECIFICATION | QTY |
1 | Stainless steel heat exchange | 60 t/h | 1 set |
2 | Stainless steel centrifugal pump | 11kw | 1 set |
3 | Automatic lint filter cartridge | 100t/h | 1 set |
4 | Stainless steel vacuum suction tube | 100t/h | 1 set |
5 | Electrical contacts | Yxc-100tqz(0-1) | 1 pc |
6 | Temperature probe | M14×1 pt100 | 4 pcs |
7 | Electromagnetic flowmeter | Ldb-100 | 1set |
8 | Inverter | 11kw | 1set |
9 | Touch screen | Tp760 | 1set |
10 | Program controller | 32r | 1set |
11 | Low-voltage electrical | ||
12 | Small relay | Omron | |
13 | Outline size | 6500x1500x2150 mm |
1. Automatic Clean-Up Filter Cartridge , No Manual Labor.
2. Water Flow Online Computer Display And Control.
3. Sewage Outlet Temperature Or Water Outlet Temperature Computer Control.
4. Save Energy Data Online Computer Display.
5. Heat Exchanger Tube By Sus316l Material, The Rest Of The Pipe By Sus304 Material And Stainless Steel Fr
Contact Person: Mr. Huang
Tel: 86-13812281039