|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Bulky Acrylic Yarn Dyeing Machine Double Box Tandem Type | Material: | Stainless Steel |
---|---|---|---|
Warranty: | One Year | After Sales Service: | Online Video Technical Support Available |
Model: | Tandem Type, Double Box, Horizontal Open Door | Package: | Container Packing |
High Light: | cabinet hank dyeing machine,spray dyeing machine |
● The space between the hank spindles can be adjusted according to different length hanks.
● Adopting precision direction changing device, it can change the dye liquor direction automatically to keep level hanks.
● Compact designed circulating pump can adjust the running sped by multilevel gears according to different dyeing techniques.
● The two machines can be combined together in serious to avoid color difference.Double machine combined using, multiply increase the production output, in the same time, decrease dyelot chromatism.
● The Machine use AC frequency convertor to adjust liquid amount of dyeing agent and recycle times, to realize stepless speed adjustment, to meet different dyeing requirements.
Model: tendem type, double box, horizontal open door
Optional
● Automatic, semi-automatic control.
● Full automatic control of the paint barrel.
● The main pump is controlled by frequency converter.
● Adding material barrel and feeding pump (below Y-20)
● Dosing system.
● Handcart and hank cabinet.
Technical Data
Max working temperature : 98℃.
Temperature rising rate: 20℃ to 98℃ 30minutes
(according to the steamy pressure 6kg /cm2).
Temperature cooling rate: 98℃ to 80℃ 15 minutes
(according to the cooling water pressure 3kg/cm2).
Bath ratio: bulked yarn: 1:37~40; Wool yarn: 1:19~23
Main Technical Specifications
Model | Nominal capacity Wool(kg) | General power(kw) | Standard size | Three—layer type | ||||||
L(mm) | W(mm) | H(mm) | Nominal capacity | L(mm) | W(mm) | H(mm) | ||||
Y-5 | 2.2 | 1.1 | 1235 | 820 | 1937 | - | - | - | - | |
Y-10 | 4.5 | 1.1 | 1235 | 900 | 1937 | - | - | - | - | |
Y-20 | 9 | 1.1 | 1400 | 1050 | 2080 | - | - | - | - | |
Y-30 | 14 | 2.25 | 1714 | 1125 | 2050 | - | - | - | - | |
Y-50 | 23 | 2.25 | 1714 | 1326 | 2050 | - | - | - | - | |
Y-100 | 45 | 2.95 | 2417 | 1357 | 2155 | - | - | - | - | |
Y-200 | 90 | 4.75 | 2830 | 1637 | 2210 | - | - | - | - | |
Y-300 | 140 | 5.5 | 2815 | 1590 | 3150 | 170 | 2815 | 1590 | 3410 | |
Y-400 | 185 | 7 | 2905 | 1880 | 3160 | 235 | 2905 | 1880 | 3420 | |
Y-600 | 275 | 9 | 3510 | 2178 | 3305 | 340 | 3510 | 2178 | 3565 | |
Y-800 | 360 | 12.5 | 3550 | 2490 | 3310 | 440 | 3550 | 2490 | 3570 | |
Y-1000 | 455 | 12.5 | 3775 | 2490 | 3310 | 550 | 3775 | 2490 | 3570 | |
Y-1200 | 545 | 13.5 | 3910 | 2760 | 3570 | 650 | 3910 | 2760 | 3830 | |
Y-1000×2 | 910 | 25 | 6935 | 2555 | 3310 | 1100 | 6935 | 2555 | 3570 | |
Y-1200×2 | 1090 | 33 | 7105 | 2830 | 3570 | 1300 | 7105 | 2830 | 3830 |
Contact Person: Mr. Huang
Tel: 86-13812281039